e.g. 192.168.1.0/24
Subnet Calculator
Calculate network/broadcast address, host range, and subnet mask from IP and CIDR notation.
Detected
Tool Features
CIDR reference: /8 to /32
Usable hosts are total addresses minus the network and broadcast addresses. /31 (point-to-point links, RFC 3021) and /32 (a single host) are the exceptions: every address is usable.
| Prefix | Subnet mask | Addresses | Usable hosts |
|---|---|---|---|
| /8 | 255.0.0.0 | 16,777,216 | 16,777,214 |
| /9 | 255.128.0.0 | 8,388,608 | 8,388,606 |
| /10 | 255.192.0.0 | 4,194,304 | 4,194,302 |
| /11 | 255.224.0.0 | 2,097,152 | 2,097,150 |
| /12 | 255.240.0.0 | 1,048,576 | 1,048,574 |
| /13 | 255.248.0.0 | 524,288 | 524,286 |
| /14 | 255.252.0.0 | 262,144 | 262,142 |
| /15 | 255.254.0.0 | 131,072 | 131,070 |
| /16 | 255.255.0.0 | 65,536 | 65,534 |
| /17 | 255.255.128.0 | 32,768 | 32,766 |
| /18 | 255.255.192.0 | 16,384 | 16,382 |
| /19 | 255.255.224.0 | 8,192 | 8,190 |
| /20 | 255.255.240.0 | 4,096 | 4,094 |
| /21 | 255.255.248.0 | 2,048 | 2,046 |
| /22 | 255.255.252.0 | 1,024 | 1,022 |
| /23 | 255.255.254.0 | 512 | 510 |
| /24 | 255.255.255.0 | 256 | 254 |
| /25 | 255.255.255.128 | 128 | 126 |
| /26 | 255.255.255.192 | 64 | 62 |
| /27 | 255.255.255.224 | 32 | 30 |
| /28 | 255.255.255.240 | 16 | 14 |
| /29 | 255.255.255.248 | 8 | 6 |
| /30 | 255.255.255.252 | 4 | 2 |
| /31 | 255.255.255.254 | 2 | 2 |
| /32 | 255.255.255.255 | 1 | 1 |
Usable addresses in cloud subnets (AWS, Azure, Google Cloud)
Cloud providers reserve more addresses than a traditional network does. AWS and Azure reserve five in every subnet (the network address, the next three for the router, DNS and future use, and the last address). Google Cloud reserves four (network, gateway, second-to-last and broadcast). AWS subnets range from /16 to /28; Azure and Google Cloud accept subnets as small as /29.
| Prefix | Addresses | Traditional | AWS | Azure | Google Cloud |
|---|---|---|---|---|---|
| /16 | 65,536 | 65,534 | 65,531 | 65,531 | 65,532 |
| /20 | 4,096 | 4,094 | 4,091 | 4,091 | 4,092 |
| /22 | 1,024 | 1,022 | 1,019 | 1,019 | 1,020 |
| /24 | 256 | 254 | 251 | 251 | 252 |
| /25 | 128 | 126 | 123 | 123 | 124 |
| /26 | 64 | 62 | 59 | 59 | 60 |
| /27 | 32 | 30 | 27 | 27 | 28 |
| /28 | 16 | 14 | 11 | 11 | 12 |
| /29 | 8 | 6 | not allowed | 3 | 4 |
Subnet Calculator — CIDR & IP Range
Calculate the network address, broadcast address, host range and usable hosts from any IP/CIDR notation. The reference table lists IPv4 subnet sizes from /8 to /32 with mask and host count, plus the usable addresses in AWS, Azure and Google Cloud subnets. Useful for network planning, firewall rules and IP address management.
How It Works
Enter an IP address with a CIDR prefix length (e.g. 192.168.1.0/24). The calculator uses bitwise operations to derive the network address, broadcast address, first/last usable host and wildcard mask. All computation runs in your browser; the CIDR you enter is never sent to our API.
FAQ
What does /24 mean in CIDR notation?
The number after the slash indicates how many bits are used for the network portion. /24 means the first 24 bits are the network (255.255.255.0 mask), leaving 8 bits for hosts — that's 254 usable addresses (256 minus network and broadcast).
How many hosts can a /16 subnet hold?
A /16 subnet has 16 host bits, giving 65,534 usable addresses (2^16 − 2). The subtraction accounts for the network address and broadcast address which cannot be assigned to hosts.
What is the difference between subnet mask and wildcard mask?
A subnet mask marks network bits with 1s and host bits with 0s (e.g. 255.255.255.0). A wildcard mask is the bitwise inverse — host bits are 1s and network bits are 0s (e.g. 0.0.0.255). Wildcard masks are used in ACLs and routing protocols like OSPF.